
HIOKI FT3700-20 Infrared Thermometer
Manufacturer: HIOKI Model: FT3700-20 Origin: China Guarantee: 12 Month - Contact
- In stock: 29 Unit
Call for the best price
Hanoi city: (024) 35.381.269
Danang city: (023) 63.747.711
Bac Ninh city: (0222)730.39.68
HCM city: (028) 38.119.636
Measurement range | -60.0°C to 550.0°C(Accuracy guaranteed from -35°C to 500°C.) | |
Measurement accuracy |
|
|
Guaranteed accuracy temperature and humidity range | 23°C ±3°C, 80% RH or less (non-condensing) | |
Temperature coefficient | Measurement accuracy × 0.1/°C | |
Response time | 1 sec. (90% response) | |
Diameter of measurement field of view | At 1 m distance, 83 mmDistance (D):diameter of field of view (S) = 12:1 | |
Detection element | Thermopile | |
Sighting | 2-point laser marker (Class II) | |
Measurement wavelength | 8 to 14 mmEmissivity correction function: e = 0.10 to 1.00 (in 0.01 steps) | |
Functionality | Measurement of maximum, minimum, difference between maximum and minimum, and average values; upper and lower limit alarm; continuous measurement mode; auto-power-off; backlight | |
Operating temperature and humidity range | 0°C to 50°C, 80% RH or less (non-condensing) | |
Storage temperature and humidity range | -10°C to 50°C, 80% RH or less (non-condensing)50°C to 60°C, 70% RH or less (non-condensing) | |
Standard compliance | EMC: EN 61326 Laser: IEC 60825-1 (Class II laser) | |
Power supply | AAA alkaline battery × 2 (continuous operation: approx. 140 hours) (With laser marker, backlight, and buzzer off) | |
Dimensions and weight | 48 (W) × 172 (H) × 119 (D) mm, 256 g (including batteries) | |
Accessories | Instruction manual, carrying case, AAA alkaline battery (LR03) × 2 |
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment