Measurement range | -60.0°C to 550.0°C(Accuracy guaranteed from -35°C to 500°C.) | |
Measurement accuracy |
|
|
Guaranteed accuracy temperature and humidity range | 23°C ±3°C, 80% RH or less (non-condensing) | |
Temperature coefficient | Measurement accuracy × 0.1/°C | |
Response time | 1 sec. (90% response) | |
Diameter of measurement field of view | At 1 m distance, 83 mmDistance (D):diameter of field of view (S) = 12:1 | |
Detection element | Thermopile | |
Sighting | 2-point laser marker (Class II) | |
Measurement wavelength | 8 to 14 mmEmissivity correction function: e = 0.10 to 1.00 (in 0.01 steps) | |
Functionality | Measurement of maximum, minimum, difference between maximum and minimum, and average values; upper and lower limit alarm; continuous measurement mode; auto-power-off; backlight | |
Operating temperature and humidity range | 0°C to 50°C, 80% RH or less (non-condensing) | |
Storage temperature and humidity range | -10°C to 50°C, 80% RH or less (non-condensing)50°C to 60°C, 70% RH or less (non-condensing) | |
Standard compliance | EMC: EN 61326Laser: JIS C 6802:2005 (Class II laser) | |
Power supply | AAA alkaline battery × 2 (continuous operation: approx. 140 hours) (With laser marker, backlight, and buzzer off) | |
Dimensions and weight | 48 (W) × 172 (H) × 119 (D) mm, 256 g (including batteries) | |
Accessories | Instruction manual, carrying case, AAA alkaline battery (LR03) × 2 |
Detail
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化