
Hioki 3664 光功率计
制造商: HIOKI Model: 3664 来源: Japan 保障: 12 Month - 联系
| Optical power measurement | W, dBm |
| Range setting | Auto (Manual setting available) |
| Accuracy | ±0.7% (±5% in combination with the optional sensor) |
| Wavelength sensitivity compensation | Can be set for every 1nm. Automatic compensation for the sensor’s sensitivity Max. 10 wavelengths preset (including initial value for a sensor) |
| Scaling | Can be set for each wavelength. |
| Relative measurement | Display the relative value to the measured value or set value. (Displayed value = Measured value – Reference value)
|
| Display | 4-1/2 digit, (19999 max.), Display resolution: 0.01dBm / 0.01dB |
| Measurement display unit | nW, mW, mW, dBm, dB |
| Wavelength display | 4 digit, Unit: nm |
| Display update rate | 330ms approx. |
| MAX/MIN display | Maximum and minimum value display while measurement |
| Average display | Display the moving average value. Averaging times: 2 to 100 |
| Analog output | 1V approx. when the sensor calibration point input |
| Output resistance | 50Ω |
| Output connector | ø3.5 mini jack |
| Interface | Output measurement value and remote control |
| Auxiliary functions | Auto power save, Setting backup, Battery check |
| Safety | EN61010-1: 2001 Pollution degree 2 |
| Power supply | AA (LR6) × 4, AC adapter (9445-02 |
| Max. rated power | 1.6VA |
| Continuous battery operation | 60 hours approx. (continuous use with the 9742 at calibration point input) |
| Dimensions and weight | 85(W) × 160(H) × 35(D) mm, 270g (excluding batteries) |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化
