Hioki 3442 HiTESTER TEMPERATURE
Manufacturer: HIOKI Model: 3442 - Contact
SPECIFICATIONS
- Material type: K type thermocouple, (Chromel/Alumel)
- Measurement range: -100 °C to 1300 °C (-148 °F to 2372 °F)
- Resolution:
+ 0.1°C (-100 to 199.9°C )
+ 1°C (200 to 1300°C)
- Unit Accuracy:
+ ±0.1 % rdg. ±0.8 °C (1.5 °F) (-100 to 199.9°C )
+ ±0.2 % rdg. ±1 °C (1.8 °F) (200 to 1300°C)
- Display: LCD
- Sampling rate: 2 times/second
- Functions:
+ Waterproof design
+ Max/Min temperature recording and display
+ Display data hold
+ Sensor discontinuity display
+ Over-range display, auto power save
+ Low battery warning
- Operating time: 200 hours
- Power supply: R6P(AA) × 4, or LR6(AA) × 4
- Product Net Weight: 160g
- Product Size: 74*155*24mm
- Accessories: Strap band*1, sensor option
- The warranty period: 12 month
Detail
Material type | K type thermocouple, (Chromel/Alumel) |
Measurement range | -100 °C to 1300 °C (-148 °F to 2372 °F), The actual measurement range is restricted by the temperature probe. |
Resolution | 0.1 °C*1, or 1 °C*2 |
Unit Accuracy | ±0.1 % rdg. ±0.8 °C (1.5 °F)*1, or ±0.2 % rdg. ±1 °C (1.8 °F)*2 (additive to accuracy of temperature sensor) *1 during measurement from -100 to 199.9 °C (-148 °F to 392 °F) *2 during measurement from 200 to 1300 °C (392 °F to 2372 °F) |
Display | LCD |
Sampling rate | 2 times/second |
Contact compensation | Auto compensation |
Functions | Waterproof design, Max/Min temperature recording and display, display data hold, sensor discontinuity display, Over-range display, auto power save, low battery warning |
Power supply | R6P(AA) × 4, or LR6(AA) × 4 |
Operating time | 200 hours or better of continuous use (with manganese battery) |
Dimensions, mass | 74 mm(2.91 in)W × 155 mm(6.10 in)H × 24 mm(0.94 in)D, 160 g (5.6 oz) |
Accessories | Strap band (1) |
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment